wimr-genomics.vip.sydney.edu.au - /AMED3002/data/
[To Parent Directory]
2/22/2021 5:01 PM 102158 42264_EP.zip
2/19/2021 12:32 PM 4986 Cereal.csv
3/27/2023 4:30 PM 76212 class_survey23.csv
3/22/2024 3:07 PM 97871 Class_survey24.csv
3/29/2022 10:07 AM 60884 ClassSurvey22.csv
4/9/2021 4:24 PM 52570 ClassSurveyv5.csv
5/25/2021 4:21 PM 11560 COVID.metadata.tsv
5/25/2021 4:21 PM 5554 COVID.tree.nexus.txt
3/20/2023 4:03 PM <dir> e3
2/18/2021 3:46 PM 385719 FraminghamLongitudinalDataDocumentation.pdf
2/19/2021 10:57 AM 1407548 frmgham.csv
5/7/2021 5:51 PM 8671 heart.csv
4/1/2021 12:07 PM 99995 HIV.csv
5/4/2021 4:55 PM 2875 ISG.txt
4/11/2024 5:44 PM <dir> IST
5/4/2021 4:55 PM 1897 MSRG.txt
3/30/2021 10:18 PM 380 Pain1.csv
3/30/2021 10:18 PM 380 Pain2.csv
3/30/2021 10:20 PM 380 Pain3.csv
2/19/2021 3:46 PM 24251 respiratory.txt
4/19/2021 6:05 PM 69627246 rse_gene_skin2.txt
2/19/2021 10:36 AM 123 StudentTSleepData.csv